P#Country  TOTAL Boys U18 1 Boys U18 2 Boys U18 3 Boys U16 1 Boys U16 2 Boys U16 3 Girls U18 1 Girls U18 2 Girls U18 3 Girls U16 1 Girls U16 2 Girls U16 3
 Maximum Points: 10360 1000 860 730 1000 860 730 1000 860 730 1000 860 730
1Australia AUS 7098 1000 860 555 528 475 400 670 555 375 1000 360 320
2Hawaii HAW 5525 610 475 360 340 320 320 1000 450 390 450 450 360
3France FRA 5059 360 340 128 320 240 240 860 413 240 860 583 475
4United States USA 4988 425 400 280 450 400 280 730 413 240 670 380 320
5Japan JPN 4853 670 320 160 583 340 320 500 450 450 500 320 240
6Brazil BRA 4823 730 583 400 475 400 240 475 360 240 340 340 240
7Spain ESP 4741 500 200 160 1000 360 320 528 270 240 610 425 128
8Peru PER 4338 425 320 160 425 380 160 413 390 330 555 400 380
9Argentina ARG 4305 380 320 160 730 425 280 360 300 270 400 360 320
10South Africa RSA 4146 528 240 200 500 200 128 360 240 240 730 500 280
11New Zealand NZL 3860 400 280 240 670 360 160 330 300 120 400 320 280
12Canada CAN 3533 475 360 200 320 280 160 330 300 180 528 240 160
13Tahiti TAH 3379 280 280 240 380 128 96 300 270 240 425 400 340
14Portugal POR 3370 450 380 320 450 200 160 390 300 0 280 280 160
15England ENG 3281 200 200 200 860 160 128 375 330 300 240 160 128
16Mexico MEX 3159 340 280 240 555 280 200 240 180 144 380 160 160
17Costa Rica CRC 2987 360 240 160 400 380 128 475 180 144 200 160 160
18Chile CHI 2932 320 160 128 360 320 200 360 180 144 280 280 200
19Colombia COL 2562 380 280 0 610 500 0 144 120 0 240 160 128
20Netherlands NED 2550 128 96 96 240 128 96 583 240 180 475 160 128
21Panama PAN 2445 240 160 77 380 280 200 360 180 0 240 200 128
22Israel ISR 2348 500 340 96 200 200 128 180 144 144 320 96 0
23Italy ITA 2330 450 240 240 320 280 160 240 240 0 160 0 0
24Switzerland SUI 2236 320 200 96 360 240 160 0 0 0 340 320 200
25Puerto Rico PUR 2182 340 96 96 128 96 96 330 180 180 280 200 160
26El Salvador ESA 1997 160 96 96 160 160 77 360 330 270 160 128 0
27Germany GER 1954 400 200 128 280 128 0 270 180 0 240 128 0
28Venezuela VEN 1729 160 128 96 280 160 77 180 144 144 200 160 0
29Nicaragua NCA 1644 128 77 0 96 96 77 610 240 0 320 0 0
30Barbados BAR 1592 160 96 96 160 128 96 144 144 120 160 160 128
31Guatemala GUA 1515 77 77 77 128 128 96 180 144 120 200 160 128
32Chinese Taipei TPE 1483 160 160 128 96 96 77 270 0 0 240 128 128
33Indonesia INA 1476 0 0 0 340 240 128 0 0 0 360 280 128
34Belgium BEL 1320 320 280 280 240 200 0 0 0 0 0 0 0
35Dominican Republic DOM 1181 160 128 128 128 96 77 120 120 0 128 96 0
36Uruguay URU 1090 128 96 77 96 96 77 144 120 0 128 128 0
37China CHN 1040 160 0 0 0 0 0 500 0 0 380 0 0
38Trinidad and Tobago TTO 660 128 96 0 340 96 0 0 0 0 0 0 0
39Ecuador ECU 640 128 96 0 160 160 96 0 0 0 0 0 0
40Thailand THA 482 128 0 0 77 77 0 0 0 0 200 0 0
41Ukraine UKR 455 77 77 0 128 96 77 0 0 0 0 0 0
42Romania ROU 413 96 0 0 240 77 0 0 0 0 0 0 0
43Wales WAL 410 160 96 0 77 77 0 0 0 0 0 0 0
44Norway NOR 397 320 77 0 0 0 0 0 0 0 0 0 0
45Sweden SWE 380 380 0 0 0 0 0 0 0 0 0 0 0
46Channel Islands CIS 314 160 77 0 77 0 0 0 0 0 0 0 0
47Finland FIN 288 128 0 0 160 0 0 0 0 0 0 0 0
47Greece GRE 288 128 0 0 160 0 0 0 0 0 0 0 0
49British Virgin Islands IVB 256 128 0 0 128 0 0 0 0 0 0 0 0
50Lithuania LTU 248 0 0 0 128 0 0 120 0 0 0 0 0
51Slovak Republic SVK 160 0 0 0 160 0 0 0 0 0 0 0 0
52Czech Republic CZE 154 0 0 0 77 77 0 0 0 0 0 0 0
53Latvia LAT 120 0 0 0 0 0 0 120 0 0 0 0 0
54Hungary HUN 77 77 0 0 0 0 0 0 0 0 0 0 0

Results by Refresh Technology.