P#Country  TOTAL Boys U18 1 Boys U18 2 Boys U18 3 Boys U16 1 Boys U16 2 Boys U16 3 Girls U18 1 Girls U18 2 Girls U18 3 Girls U16 1 Girls U16 2 Girls U16 3
 Maximum Points: 10360 1000 860 730 1000 860 730 1000 860 730 1000 860 730
1Australia AUS 8078 860 730 300 1000 730 390 1000 610 360 1000 610 488
2United States USA 6048 1000 390 210 610 488 300 555 555 390 860 450 240
3Brazil BRA 5430 670 610 345 555 360 360 730 450 300 390 360 300
4Peru PER 5293 450 300 300 670 390 360 450 360 360 610 555 488
5Japan JPN 5035 390 345 300 860 488 450 610 488 300 360 300 144
6Hawaii HAW 5012 488 390 345 488 450 240 555 488 390 488 450 240
7Spain ESP 4625 488 300 210 610 390 144 488 360 240 555 450 390
8New Zealand NZL 4542 488 300 210 390 360 360 450 360 144 730 390 360
9France FRA 4416 390 300 126 555 450 300 390 360 300 555 390 300
10Portugal POR 4095 555 450 300 300 300 240 360 300 300 450 300 240
11Argentina ARG 3874 390 300 210 450 360 240 670 240 240 390 240 144
12Puerto Rico PUR 3660 555 300 81 300 240 144 360 240 240 450 390 360
13South Africa RSA 3600 300 210 210 450 240 240 450 360 300 300 300 240
14Tahiti TAH 3580 210 210 126 360 240 144 390 300 240 670 450 240
15Canada CAN 3570 390 345 126 555 240 144 390 300 240 360 240 240
16Costa Rica CRC 3330 390 390 126 360 300 144 240 240 240 360 300 240
17Italy ITA 3069 450 450 345 360 300 240 300 240 144 240 0 0
18Mexico MEX 3061 610 126 63 240 144 144 450 360 240 300 240 144
19Chile CHI 3000 450 345 345 240 144 144 300 144 144 360 240 144
20Switzerland SUI 2898 390 300 210 390 240 240 240 144 96 360 144 144
21Netherlands NED 2875 300 300 126 240 144 77 860 300 144 240 144 0
22Panama PAN 2616 300 210 210 300 96 96 240 240 144 300 240 240
23England ENG 2553 210 210 81 144 144 144 360 144 96 360 360 300
24Israel ISR 2361 555 300 210 240 144 96 240 96 96 240 144 0
25Germany GER 2205 345 210 126 390 0 0 450 144 0 300 240 0
26Chinese Taipei TPE 1965 81 81 63 240 240 144 240 144 144 300 144 144
27Ecuador ECU 1943 210 126 126 240 240 77 300 240 0 240 144 0
28Uruguay URU 1932 345 210 81 144 144 96 144 144 96 240 144 144
29Belgium BEL 1884 210 210 126 450 360 240 144 0 0 144 0 0
30Barbados BAR 1788 300 210 126 360 360 96 144 96 96 0 0 0
31Venezuela VEN 1698 210 210 126 240 144 144 240 240 0 144 0 0
32Colombia COL 1692 450 300 126 144 96 0 96 96 0 240 144 0
33Guatemala GUA 1553 126 63 63 144 96 77 144 144 96 360 144 96
34Poland POL 1530 126 126 126 144 0 0 144 144 0 240 240 240
35China CHN 1314 210 210 0 0 0 0 390 360 144 0 0 0
36Dominican Republic DOM 1212 126 81 81 300 240 96 0 0 0 144 144 0
37Sweden SWE 1178 210 126 81 300 144 77 240 0 0 0 0 0
38Fiji FIJ 1005 126 126 81 240 96 0 96 96 0 144 0 0
39Greece GRE 981 81 0 0 300 0 0 240 0 0 360 0 0
40Finland FIN 879 210 81 0 300 0 0 144 0 0 144 0 0
41El Salvador ESA 842 126 126 81 96 96 77 144 96 0 0 0 0
42Saudi Arabia KSA 631 63 63 63 96 77 77 96 0 0 96 0 0
43Bahamas BAH 538 0 0 0 77 77 0 144 0 0 144 96 0
44Thailand THA 510 126 0 0 96 0 0 144 0 0 144 0 0
45Nicaragua NCA 465 81 0 0 144 0 0 240 0 0 0 0 0
46Zimbabwe ZIM 450 210 0 0 240 0 0 0 0 0 0 0 0
47Lithuania LTU 347 63 63 0 77 0 0 0 0 0 144 0 0
48Czech Republic CZE 321 81 0 0 0 0 0 240 0 0 0 0 0
49Romania ROU 303 126 81 0 96 0 0 0 0 0 0 0 0
49Trinidad and Tobago TTO 303 126 81 0 96 0 0 0 0 0 0 0 0
51Saint Lucia LCA 266 63 63 63 77 0 0 0 0 0 0 0 0
52Senegal SEN 240 0 0 0 0 0 0 0 0 0 240 0 0
53Vanuatu VAN 207 126 81 0 0 0 0 0 0 0 0 0 0
54Mozambique MOZ 177 81 0 0 0 0 0 96 0 0 0 0 0
55Jamaica JAM 173 0 0 0 77 0 0 96 0 0 0 0 0
56Ukraine UKR 159 63 0 0 96 0 0 0 0 0 0 0 0

Results by Refresh Technology.