PLACE

COUNTRY
Maximum Points
TOTAL
7180
SURF MEN
1000
SURF MEN
860
SURF MEN
730
SURF WOMEN
1000
SURF WOMEN
860
SURF WOMEN
730
LONGBOARD MEN
1000
LONGBOARD WOMEN
1000
1 ITA Italy 5321 583 475 413 1000 475 375 1000 1000
2 POR Portugal 4928 730 555 390 860 500 450 860 583
3 GER Germany 4656 860 450 413 730 583 500 450 670
4 ENG England 4165 500 450 450 670 475 390 500 730
5 ESP Spain 4061 528 500 360 610 528 450 610 475
6 NED Netherlands 3733 375 360 330 555 413 390 450 860
7 SWE Sweden 3660 670 610 360 360 330 300 555 475
8 WAL Wales 3398 1000 390 375 375 0 0 730 528
9 SUI Switzerland 3278 375 360 270 413 360 330 670 500
10 IRL Ireland 3233 475 360 330 375 360 300 583 450
11 RUS Russian Federation 3208 360 330 300 450 413 300 500 555
12 BEL Belgium 3046 413 300 300 390 360 330 528 425
13 DEN Denmark 2945 390 300 300 300 300 270 475 610
14 NOR Norway 2905 330 330 270 360 360 330 425 500
15 SCO Scotland 2755 330 300 270 330 330 270 475 450

Results provided by Refresh Judging Systems.