PLACE

COUNTRY
Maximum Points
TOTAL
12360
SRF U18 BOY
1000
SRF U18 BOY
860
SRF U18 BOY
730
SRF U16 BOY
1000
SRF U16 BOY
860
SRF U16 BOY
730
SRF U18 GRL
1000
SRF U18 GRL
860
SRF U18 GRL
730
SRF U16 GRL
1000
SRF U16 GRL
860
SRF U16 GRL
730
LB U18 BY
1000
LB U18 GRL
1000
1 ESP Spain 9373 1000 555 500 555 500 450 860 610 528 1000 610 475 730 1000
2 FRA France 9202 860 730 583 730 670 528 670 555 450 860 670 583 583 730
3 POR Portugal 8084 670 610 528 860 583 375 730 500 475 555 528 500 670 500
4 ENG England 7978 413 390 285 1000 475 330 1000 400 400 500 475 450 1000 860
5 ITA Italy 6690 475 450 360 610 500 390 475 450 380 450 375 360 860 555
6 NED Netherlands 6342 475 390 360 390 360 285 583 425 425 730 450 413 528 528
7 IRL Ireland 5435 360 360 330 375 360 360 380 360 360 390 360 330 500 610
8 WAL Wales 5273 360 330 330 413 330 300 360 340 340 375 375 360 610 450
9 MAR Morocco 5186 390 375 375 450 360 300 400 400 360 413 413 0 475 475
10 SCO Scotland 5138 413 300 285 360 330 330 380 340 340 390 360 360 475 475
11 GER Germany 5019 500 450 413 413 413 390 500 380 0 390 0 0 500 670
12 BEL Belgium 3413 360 330 330 475 450 330 0 0 0 0 0 0 555 583
13 DEN Denmark 2420 300 300 0 330 300 0 0 0 0 360 330 0 0 500
14 CIS Channel Islands 1890 450 375 330 375 360 0 0 0 0 0 0 0 0 0

Results provided by Refresh Judging Systems.