PLACE
COUNTRY TOTAL SURF MEN SURF MEN SURF MEN SURF WOMEN SURF WOMEN SURF WOMEN LB MEN LB WOMEN
1 POR Portugal 5643 1000 528 390 1000 555 450 860 860
2 ESP Spain 5420 730 555 475 860 730 670 730 670
3 ENG England 4565 450 390 360 500 475 390 1000 1000
4 ITA Italy 3851 610 450 375 500 475 413 528 500
5 IRL Ireland 3745 860 270 270 390 375 300 670 610
6 GER Germany 3731 500 413 390 528 450 450 500 500
7 NED Netherlands 3676 670 375 330 413 390 360 583 555
8 SWE Sweden 3429 413 360 330 413 360 360 610 583
9 WAL Wales 3325 500 475 360 360 300 300 555 475
10 DEN Denmark 3180 330 300 300 360 330 330 500 730
11 ISR Israel 2976 583 450 375 610 583 375 0 0
12 SCO Scotland 2923 360 300 270 330 330 330 475 528
13 CIS Channel Islands 2315 360 330 300 375 0 0 475 475
14 NOR Norway 1860 330 300 300 330 300 300 0 0
15 POL Poland 1403 413 330 0 360 300 0 0 0
16 BEL Belgium 360 360 0 0 0 0 0 0 0

Results provided by Refresh Judging Systems.