H 1 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
2 | ||||
4 | ||||
3 |
H 2 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
3 | ||||
2 | ||||
4 |
H 3 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
4 | ||||
2 | ||||
3 |
H 4 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
3 | ||||
2 | ||||
4 |
H 5 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |
H 6 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |
H 1 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
2 | ||||
4 | ||||
3 |
H 2 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
3 | ||||
2 | ||||
4 |
H 3 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
4 | ||||
2 | ||||
3 |
H 4 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
3 | ||||
2 | ||||
4 |
H 5 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |
H 6 | Competitor | Info | Pts | P |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |
H 7 | Competitor | Info | Pts | P |
---|---|---|---|---|
2.15 | 3 | |||
14.6 | 1 | |||
3.15 | 2 |
H 8 | Competitor | Info | Pts | P |
---|---|---|---|---|
10.3 | 1 | |||
3.2 | 3 | |||
3.4 | 2 |
H 9 | Competitor | Info | Pts | P |
---|---|---|---|---|
6.75 | 2 | |||
7.4 | 1 | |||
6.65 | 3 |
H 10 | Competitor | Info | Pts | P |
---|---|---|---|---|
5.5 | 1 | |||
3.1 | 3 | |||
4.5 | 2 |
H 11 | Competitor | Info | Pts | P |
---|---|---|---|---|
7.75 | 1 | |||
5.75 | 2 | |||
4.3 | 4 | |||
4.95 | 3 |
H 12 | Competitor | Info | Pts | P |
---|---|---|---|---|
12.5 | 1 | |||
5.3 | 4 | |||
8.9 | 2 | |||
5.5 | 3 |
H 13 | Competitor | Info | Pts | P |
---|---|---|---|---|
12.2 | 1 | |||
11.5 | 2 |
H 14 | Competitor | Info | Pts | P |
---|---|---|---|---|
8.4 | 1 | |||
6.65 | 2 |
H 15 | Competitor | Info | Pts | P |
---|---|---|---|---|
14.05 | 1 | |||
5.5 | 2 |