PLACE

COUNTRY
Maximum Points
TOTAL
12220
U18 BOYS
1000
U18 BOYS
860
U18 BOYS
730
U18 GIRLS
1000
U18 GIRLS
860
U18 GIRLS
730
U16 BOYS
1000
U16 BOYS
860
U16 BOYS
730
U16 GIRLS
1000
U16 GIRLS
860
U16 GIRLS
730
U18 BOYS LB
1000
U18 GIRLS LB
860
1 ESP Spain 8936 730 555 500 1000 583 390 1000 610 475 730 670 500 610 583
2 FRA France 8901 610 400 400 860 500 450 730 583 450 1000 860 528 860 670
3 POR Portugal 8029 670 475 450 730 670 528 670 500 390 583 450 413 1000 500
4 ITA Italy 7372 1000 380 380 413 360 360 555 528 475 475 450 413 583 1000
5 ENG England 7163 450 425 380 555 475 475 860 413 390 500 450 390 670 730
6 NED Netherlands 6038 340 320 240 610 500 390 360 360 360 610 360 330 730 528
7 ISR Israel 5629 860 583 400 450 413 375 500 413 375 555 375 330 0 0
8 GER Germany 5590 360 340 340 450 390 360 390 375 360 475 390 330 555 475
9 IRL Ireland 5318 400 340 320 413 330 300 450 360 330 360 360 300 500 555
10 WAL Wales 5215 500 360 320 375 360 330 330 330 300 375 360 300 475 500
11 SCO Scotland 4785 320 280 280 375 360 300 330 300 300 360 330 300 475 475
12 CIS Channel Islands 4670 380 320 280 330 300 300 330 300 300 360 300 270 450 450
13 BEL Belgium 4333 528 475 425 330 0 0 450 375 0 390 0 0 500 860
14 POL Poland 3535 360 280 240 360 330 330 330 270 0 375 330 330 0 0
15 DEN Denmark 3438 320 320 280 0 0 0 270 270 270 300 270 0 528 610
16 CZE Czech Republic 2133 320 280 280 0 0 0 270 270 0 413 300 0 0 0
17 SWE Sweden 1713 360 280 0 0 0 0 413 360 300 0 0 0 0 0

Results provided by Refresh Judging Systems.