OPEN MEN
Gran Canaria Tenerife Medhia
Pos Name Country Pos Points Pos Points Pos Points TOTAL
1 ARMIDE SOLIVERES ESP 2 860 2 860 2 1032 2752
2 ANAS HADDAR MAR 1 1000 1 1200 2200
3 JORGE HERNÁNDEZ ESP 3 730 4 670 17 480 1880
4 ANGELO LÓPEZ ESP 33 320 1 1000 13 540 1860
5 JOEL RODRIGUES POR 9 500 5 610 5 732 1842
6 EDUARDO MACEDO POR 13 450 19 390 3 876 1716
7 YANN SALAUN FRA 5 610 25 360 9 600 1570
8 GADIEL MARTEL ESP 17 400 13 450 17 480 1330
9 THOMAS CATTEN ENG 25 360 13 450 49 326 1136
10 GUSTAVO NEIRA CHI 17 400 3 730 1130
11 ANGELO FREDA VIZCAÍNO ITA 9 500 5 610 1110
12 SAMUEL BRITO ESP 4 670 19 390 1060
13 RICARDO MARTEL ESP 5 610 25 360 970
14 JONATHAN VEGA LUJÁN ESP 13 450 9 500 950
15 DAVID PÉREZ ESP 25 360 7 555 915
16 DAVID VALLADARES ESP 17 400 9 500 900
16 ALBERTO PÉREZ ESP 17 400 9 500 900
16 FRANCISCO PÉREZ ESP 17 400 9 500 900
19 LIONEL MEDINA ESP 13 450 25 360 810
20 CHAJRI BADR EDDINE MAR 4 804 804
21 EDWIN ALDANA ESP 17 400 19 390 790
22 ISSAM MOUYASS MAR 25 360 33 390 750
23 BOULAHIA HASSAN MAR 5 732 732
24 FREDERICO CASTELO BRANCO POR 25 360 25 360 720
25 MAXIME LAVOISEY ESP 36 305 19 390 695
26 RUBEN CABRAL POR 25 360 49 326 686
27 BEROUANE ABDERRAHMANE MAR 7 666 666
27 BENSED BENAISSA MAR 7 666 666
29 SAAD MAGRY MAR 37 300 49 326 626
30 SOUSSI BRAHIM MAR 9 600 600
30 ELGHZAL YASSINE MAR 9 600 600
30 LAHRACH ACHRAF MAR 9 600 600
33 DANIEL PANIAGUA ESP 7 555 555
33 ROBIN LEGROS FRA 7 555 555
33 ENZO VALOGNES FRA 7 555 555
36 TAHIRI TEHEI TAH 13 540 540
36 LAABI SAMI MAR 13 540 540
36 HANSALI CHOUAIB MAR 13 540 540
39 ERNESTO EVANA ESP 9 500 500
39 AMAURY LAVERNHE FRA 9 500 500
41 BRAHIM IDDOUCH MAR 17 480 480
41 ABDI MOHAMED MAR 17 480 480
41 ELGHAZI ACHRAF MAR 17 480 480
41 ABOUDFER OUSSAMA MAR 17 480 480
41 RACHIDI YASSINE MAR 17 480 480
41 SAAD LEMFADDEL MAR 17 480 480
47 ENZO TROQUEREAU ESP 13 450 450
47 DANIEL GIL VIERA ESP 13 450 450
47 LEOYLAN MONTESINOS ESP 13 450 450
47 VSEVOLOD KORNEEV ESP 13 450 450
47 IGNACIO GARCÍA ESP 13 450 450
52 GHARIB ABDELHAFEID MAR 25 432 432
52 IOUDIDEN HAMZA MAR 25 432 432
52 JMIJI SALAHEDDINE MAR 25 432 432
52 BENABDESLAM ACHRAF MAR 25 432 432
52 ERRAGH ABDELMOGHIT MAR 25 432 432
52 AZNITAR AYOUB MAR 25 432 432
52 EL HAMZAOUI MOHAMED MAR 25 432 432
52 MOUMOU HAMZA MAR 25 432 432
60 DANIEL QUINTANA ESP 17 400 400
60 XAVIER ANDRIEUX FRA 17 400 400
62 ADAY BORGES ESP 19 390 390
62 AUGUSTO RAVONE ARG 19 390 390
62 MOUMANE MOHAMED MAR 33 390 390
62 NABLI AYOUB MAR 33 390 390
62 NKAIRI ZAINEDDINE MAR 33 390 390
62 ADDAHIRY EL MEHDI MAR 33 390 390
62 KHIRAOUI KABOR MAR 33 390 390
62 BOURASS AHMED MAR 33 390 390
62 YOHANN BACHELARD FRA 33 390 390
62 AIT EL HACHEMI ZIDANE MAR 33 390 390
62 MOUAD KAMAL MAR 33 390 390
62 CHERIF-DAFRA SOUHAIL MAR 33 390 390
62 OUALID ISMAIL MAR 33 390 390
62 OUAZZANI C MOHAMED AMINE MAR 33 390 390
62 JAAOUANI ABDELMOUID MAR 33 390 390
62 RACHKI ACHRAF MAR 33 390 390
62 BOUGOUCH BILAL MAR 33 390 390
79 JAVIER MARTINEZ ESP 25 360 360
79 ALVARO PADRON ESP 25 360 360
79 ADRIAN SUÁREZ ESP 25 360 360
79 PIERRE-LOUIS BOISSELIER FRA 25 360 360
79 JESUS GARCIA ESP 25 360 360
79 JOSUE LEON ESP 25 360 360
79 ILIAS OUSMOUH ESP 25 360 360
79 DIA POLO SANZ ESP 25 360 360
79 JOSÉ GABRIEL MENDOZA ESP 25 360 360
79 ROBERTO SANROMÁN ESP 25 360 360
89 LAANAYA YOUSSEF MAR 49 326 326
89 BENSLIMANE ADNANE MAR 49 326 326
89 EL OUANSDI YASSER MAR 49 326 326
89 SOUBOUL HAMZA MAR 49 326 326
89 AGOUZOUL AHMED MAR 49 326 326
89 MAEL BLEUNVEN FRA 49 326 326
89 ORION CHRIST FRA 49 326 326
89 BENZAHRA AZ-EDDINE MAR 49 326 326
89 EJJAAOUANI EL-MAHDI MAR 49 326 326
89 CHOKHMY EL MEHDI MAR 49 326 326
89 SALMANE ROFAIK MAR 49 326 326
89 AHYAOUI BADREDDINE MAR 49 326 326
89 AGOUZOUL REDA MAR 49 326 326
102 JOEL HERNÁNDEZ ESP 33 320 320
102 JONAY DAVID CACERES ESP 33 320 320
104 YEREMAY MONAGAS ESP 36 305 305
104 OMAR RHADBANE MAR 36 305 305
106 DAVID MARTÍN ESP 37 300 300
106 BENTCHEY DORAMAS ESP 37 300 300
106 ALEJANDRO BENAVIDEZ ARG 37 300 300
106 BAKAL MOHAMED ESP 37 300 300
106 ISAAC LLADO ESP 37 300 300
106 PEDRO DE SOUSA ESP 37 300 300
106 RICARDO LUZARDO ESP 37 300 300
106 ANTONIO SOCAS ESP 37 300 300
106 ALEJANDRO SUAREZ ESP 37 300 300
115 PEDRO AREIAS POR 65 262 262
115 PEDRO LEITE POR 65 262 262
115 ALLIOUI NOURDDINE MAR 65 262 262
115 HLILA HOUSSINE MAR 65 262 262
115 EL ABID ANAS MAR 65 262 262
115 OUZAKRI HOUCINE MAR 65 262 262
115 DGUIGOU MOHAMMED MAR 65 262 262
115 CHARAF NAOUFEL MAR 65 262 262
115 BELHOUK TARIK MAR 65 262 262
115 BEN MINA MOHAMMED MAR 65 262 262
115 LASRI BADRE-EDDINE MAR 65 262 262
115 EL MAADADI BOUBKER MAR 65 262 262
115 BAHLOUL AHMED MAR 65 262 262
115 TARAJDALT ABDELLAH MAR 65 262 262
115 BENJELOUN SAIFEDDINE MAR 65 262 262
115 LOUDIYI SAAD MAR 65 262 262
131 GLENN LHOSTIS FRA 81 200 200
131 TIKI KARIM MAR 81 200 200
131 EL MOUTOUAKIL BRAHIM MAR 81 200 200
131 BOUMLIKI ANOUAR MAR 81 200 200
131 BOUFOUS ALI MAR 81 200 200
131 ED-DAHBI ABDELLAH MAR 81 200 200
131 SEDKIOUI ZAKARIA MAR 81 200 200
131 TAOUS ABDERAZZAK MAR 81 200 200
131 BOUMHAM ABDERRAHMANE MAR 81 200 200
131 ADERGHAL AYMANE MAR 81 200 200
OPEN WOMEN
Gran Canaria Tenerife Carcavelos Medhia
Pos Name Country Pos Points Pos Points Pos Points Pos Points TOTAL TOP 3
1 TERESA PADRELA POR 2 860 2 860 2 860 1 1200 3780 2920
2 LUANA DOURADO POR 1 1000 1 1000 13 450 3 876 3326 2876
3 TERESA MIRANDA ESP 13 450 9 500 1 1000 5 732 2682 2232
4 MAR SUANZES ESP 3 730 13 450 4 804 1984 1984
5 LUNA HARDMAN BRA 5 610 5 610 4 670 1890 1890
6 JOANA SCHENKER POR 9 500 7 555 3 730 1785 1785
7 MARIANA ROSA POR 9 500 3 730 9 500 1730 1730
8 ALICE TEOTÓNIO POR 9 500 5 610 5 610 1720 1720
9 FILIPA BROEIRO POR 13 450 7 555 5 610 1615 1615
10 FRANCISCA RIBEIRO POR 13 450 4 670 19 390 1510 1510
11 CAROLINA DIAS POR 7 555 9 500 13 450 1505 1505
12 MARIANA SILVA POR 9 500 9 500 9 500 1500 1500
13 Madalena Padrela POR 13 450 5 732 1182 1182
14 LISA LABADIE FRA 5 610 9 500 1110 1110
15 AGHOUALI SOUKAINA MAR 2 1032 1032 1032
16 MANON JARRY FRA 7 555 13 450 1005 1005
17 CONSTANZA SOTO POR 17 400 9 500 900 900
18 ISABELA SOUSA BRA 4 670 670 670
19 AGHOUALI GHIZLANE MAR 7 666 666 666
19 TEBBAI ZINEB MAR 7 666 666 666
19 CHLIYEH ALAA MAR 7 666 666 666
22 Madalena Valério POR 7 555 555 555
22 Maria Padrela POR 7 555 555 555
24 Maria Balsemão POR 9 500 500 500
25 Carolina Abreu POR 13 450 450 450
25 MARÍA ZARZO LOBEIRA ESP 13 450 450 450
27 Marta Leitão POR 19 390 390 390
27 Padois Emie FRA 19 390 390 390
27 Mathilde Coudeyrat FRA 19 390 390 390
JUNIOR BOYS
Gran Canaria Tenerife Medhia
Pos Name Country Pos Points Pos Points Pos Points TOTAL
1 MAURO BOLAÑOS ESP 9 500 1 1000 1 1000 2500
2 VICENTE CAMPOS POR 2 860 2 860 4 670 2390
3 YUBAL PEREZ ESP 1 1000 7 555 3 730 2285
4 JORGE HERNÁNDEZ POR 4 670 4 670 5 610 1950
5 JORGE SILVA ESP 5 610 9 500 13 450 1560
6 EDUARDO MACEDO POR 5 610 17 400 9 500 1510
7 PEDRO AREIAS POR 33 320 9 500 5 610 1430
8 ALBERTO PÉREZ ESP 3 730 17 400 1130
9 PEDRO LEITE POR 36 305 17 400 17 400 1105
10 DAMIANO BONAZZI ESP 25 360 3 730 1090
11 ÁLVARO HERNÁNDEZ ESP 13 450 5 610 1060
12 YAHEL OJEDA ESP 7 555 9 500 1055
12 RAFAEL NÓBREGA POR 7 555 9 500 1055
14 HUGO MEDINA ESP 9 500 13 450 950
15 EZEQUIEL BELLO ESP 25 360 7 555 915
16 ANTONIO RODRIGUEZ ESP 17 400 9 500 900
17 EL MOUTOUAKIL ADAM MAR 2 860 860
18 FREDERICO CASTELO BRANCO POR 17 400 13 450 850
18 NÉSTOR JOSÉ REYES ESP 13 450 17 400 850
18 CARLOS BRAVO ESP 13 450 17 400 850
21 RAMÓN GONZÁLEZ ESP 33 320 17 400 720
22 DANIEL GONZÁLEZ ESP 5 610 610
23 ORION CHRIST FRA 7 555 555
23 TARFAOUI SOUHAIL MAR 7 555 555
25 MAEL BLEUNVEN FRA 9 500 500
25 SOAF RYAN MAR 9 500 500
25 KEVIN SEGURA ESP 9 500 500
25 JAVIER TALLO ESP 9 500 500
29 IZIKKI YOUSSEF MAR 13 450 450
29 MOUMOU HAMZA MAR 13 450 450
29 HAJJI YASSINE MAR 13 450 450
29 ADRIAN GARCÍA ESP 13 450 450
29 ELIÁN HERNÁNDEZ ESP 13 450 450
29 DIA POLO SANZ ESP 13 450 450
35 GLENN LHOSTIS FRA 17 400 400
35 YOHANN BACHELARD FRA 17 400 400
35 LAABI SAMI MAR 17 400 400
35 AZNITAR MAROUANE MAR 17 400 400
35 CHAHID AYOUB MAR 17 400 400
35 JDYA SAID MAR 17 400 400
35 ELHARIRI SAMIR MAR 17 400 400
35 HÉCTOR LUIS ESP 17 400 400
35 RUBÉN ALFONSO ESP 17 400 400
35 MATIAS BAÇO POR 17 400 400
35 JORGE MORALES ESP 17 400 400
35 DEREK QUINTANA ESP 17 400 400
35 KEVIN ÁLVAREZ ESP 17 400 400
35 FÁBIO MAGANINHO POR 17 400 400
35 ALEXIS DANIEL PEREZ ESP 17 400 400
50 AGOUZUL ABDELKARIM MAR 25 360 360
50 ZAARAT BILAL MAR 25 360 360
50 ELGHARBAOUI YOUNES MAR 25 360 360
50 MOUYASS WASSIM MAR 25 360 360
50 EL HARRAK SAMIR MAR 25 360 360
50 KAMAL EL MAHDI MAR 25 360 360
50 BELAHCEN SAAD MAR 25 360 360
50 MERZOUG HODAYFA MAR 25 360 360
50 DANIEL JESÚS HERNÁNDEZ ESP 25 360 360
50 JORGE CORDOVES ESP 25 360 360
50 ADRIAN SANTANA ESP 25 360 360
50 ERIK VEGA ESP 25 360 360
50 ERIC TRUJILLO ESP 25 360 360
50 ENZO RODRÍGUEZ ESP 25 360 360
50 QUIMEY ZAMORA ESP 25 360 360
65 EL BAZI MOHAMMED MAR 33 320 320
65 OUALI ABDEL FATTAH MAR 33 320 320
65 EJJAAOUANI ABDELMOUID MAR 33 320 320
65 OUARKALI ABDELILLAH MAR 33 320 320
65 EL BAZ YASSINE MAR 33 320 320
65 NAITALI ZOUHAIR MAR 33 320 320
65 STEPHEN JONATHAN SHAW ESP 33 320 320
72 HUGO GONZÁLEZ ESP 36 305 305
73 ZIDOUH YAHYA MAR 37 300 300
73 ELAZHAR ABDELKARIM MAR 37 300 300
73 KASSISOUI AYEMANE MAR 37 300 300
73 ABAYOUK SAFOUANE MAR 37 300 300
73 HADINI ILYAS MAR 37 300 300
73 AL HARRAK AYOUB MAR 37 300 300
JUNIOR GIRLS
Carcavelos
Pos Name Country Pos Points TOTAL
1 Luana Dourado POR 1 1000 1000
2 Manon Jarry FRA 2 860 860
3 Mar Suanzes ESP 3 730 730
4 Maria Padrela POR 4 670 670
5 Carolina Dias POR 5 610 610
5 Emie Padois FRA 5 610 610
7 Margarida Cunha POR 7 555 555
7 Francisca Ribeiro POR 7 555 555
9 Alice Teotónio POR 9 500 500
9 Teresa Piedade POR 9 500 500
9 Filipa Freitas POR 9 500 500
9 Mafalda Montenegro POR 9 500 500
13 Benedita Plantier POR 13 450 450
13 Inês Castro POR 13 450 450
13 Mathilde Coudeyrat FRA 13 450 450
DROPKNEE
Gran Canaria El Socorro
Pos Name Country Pos Points Pos Points TOTAL
1 DAVID VALLADARES ESP 1 1000 1 1000 2000
2 HUGO HERNÁNDEZ ESP 3 730 3 730 1460
3 JOSE LUIS GONZÁLEZ AGUILERA ESP 2 860 9 500 1360
4 SAMUEL FIGUEROA ESP 13 450 2 860 1310
5 ANGELO FREDA VEN 5 610 5 610 1220
6 RICARDO LUZARDO ESP 13 450 5 610 1060
7 VÍCTOR REGALADO ESP 9 500 7 555 1055
7 ALEJANDRO ARTILES ESP 7 555 9 500 1055
7 HECTOR RODRIGUEZ ESP 9 500 7 555 1055
10 ÁLVARO ORTEGA ROMAN ESP 7 555 13 450 1005
11 JAVIER PAZOS ESP 13 450 9 500 950
12 ALEXIS BATISTA ESP 13 450 13 450 900
13 FELIX E. ESTUPIÑAN ESP 17 400 13 450 850
14 RAMÓN FERNÁNDEZ ESP 4 670 670
14 AMAURY LAVERNHE FRA 4 670 670
16 ROBIN LEGROS FRA 5 610 610
17 PEDRO DE SOUSA ESP 9 500 500
17 OUTMANE MARJANI MAR 9 500 500
17 XAVIER ANDRIEUX FRA 9 500 500
20 DEIVY LIZARDO ESP 13 450 450
21 ISSAM MOUYASS MAR 17 400 400

Results by Refresh Technology.