P#Country  TOTAL MEN1 MEN2 MEN3 WOMEN1 WOMEN2 WOMEN3
 Maximum Points: 5180 1000 860 730 1000 860 730
1Brazil BRA 3696 1000 528 413 860 555 340
2France FRA 3360 730 670 500 730 450 280
3Australia AUS 2895 500 375 300 1000 380 340
4Spain ESP 2813 583 375 360 670 425 400
5Peru PER 2620 610 360 300 610 400 340
6Germany GER 2275 475 390 255 475 360 320
7Portugal POR 2174 375 360 144 500 475 320
8United States USA 2163 450 360 165 528 500 160
9Canada CAN 1960 450 330 210 450 280 240
10Costa Rica CRC 1793 330 300 255 400 380 128
11Japan JPN 1780 300 255 165 380 360 320
12Italy ITA 1684 450 210 144 320 320 240
13Great Britain GBR 1678 360 330 108 400 320 160
14Mexico MEX 1675 475 255 165 380 200 200
15Israel ISR 1590 330 165 144 583 240 128
16New Zealand NZL 1531 413 300 210 240 240 128
17Puerto Rico PUR 1523 413 300 210 280 160 160
18Morocco MAR 1492 860 108 108 160 128 128
19Chile CHI 1410 390 255 165 280 160 160
20Indonesia INA 1295 555 255 165 320 0 0
21Ecuador ECU 1290 390 144 108 320 200 128
22Barbados BAR 1276 300 255 81 360 280 0
23Netherlands NED 1267 360 144 63 340 200 160
24Argentina ARG 1258 300 210 108 240 200 200
25South Africa RSA 1221 300 165 108 360 160 128
26China CHN 997 144 108 0 425 160 160
27Venezuela VEN 995 330 255 210 200 0 0
28Uruguay URU 969 144 144 81 240 200 160
29Panama PAN 889 255 210 144 280 0 0
30Poland POL 821 330 108 63 128 96 96
31Guatemala GUA 795 210 144 108 160 96 77
32Ireland IRL 731 144 108 63 160 128 128
33American Samoa ASA 703 165 81 81 280 96 0
34South Korea KOR 622 108 81 81 128 128 96
35Nicaragua NCA 609 144 144 81 240 0 0
36Greece GRE 584 144 108 108 128 96 0
37Jamaica JAM 527 210 108 81 128 0 0
38Czech Republic CZE 495 81 63 63 96 96 96
39Dominican Republic DOM 476 108 81 63 128 96 0
40Norway NOR 425 144 108 0 96 77 0
41Ukraine UKR 380 81 63 63 96 77 0
42Colombia COL 376 0 0 0 280 96 0
43Guam GUM 321 81 81 63 96 0 0
44U.S. Virgin Islands ISV 315 144 108 63 0 0 0
45El Salvador ESA 304 144 0 0 160 0 0
46Slovak Republic SVK 266 63 63 63 77 0 0
47Bahamas BAH 234 108 63 63 0 0 0
48Fiji FIJ 225 81 81 63 0 0 0
48British Virgin Islands IVB 225 81 81 63 0 0 0
50Latvia LAT 173 0 0 0 96 77 0
51Finland FIN 165 165 0 0 0 0 0
52Belgium BEL 160 0 0 0 160 0 0
53Sweden SWE 144 144 0 0 0 0 0
54Chinese Taipei TPE 128 0 0 0 128 0 0
55Switzerland SUI 81 81 0 0 0 0 0

Results by Refresh Technology.